Appian Global Dividend Growth Fund
The Appian Global Dividend Growth Fund is an actively managed, concentrated global equity fund that invests in large-cap quality companies at attractive valuations. We believe this is the path to achieving long term superior risk-adjusted returns.
We define quality within equities as the ability to generate excellent returns on capital and turn these returns into cash. The ability to generate high levels of returns and translate these returns into cash allows companies to return cash to shareholders in the form of dividends and invest in the business thereby driving long term dividend growth and ultimately share prices.
All our investment decisions are driven by valuation and this comes through in the companies in the Fund having a dividend yield in excess of the market and a price earnings ratio which is lower than the market.

Interested in hearing more?
What makes the Appian Global Dividend Growth Fund different?
Concentrated: This is a concentrated fund which typically invests in 30-40 companies. We view this as the best way to strive for returns while managing the risk in the underlying equities.
Long term focused: Our focus is on making the right investment decision for the long term. However, we will be active if the valuation or quality characteristics of our positions change.
Actively managed: We are not benchmark constrained and invest where we find the right combination of quality and value. This results in the Fund being substantially different from its comparative indices as illustrated by its high active share.
Fund return | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Period | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Fund return * | 18.73% | 10.70% | 12.77% | 5.32% | 8.42% | -9.11% | 25.51% | -7.23% | 24.41% | 2.22% |
Close of business mid-market prices | Deal Date | Dealing Price € |
---|---|---|
30/04/2022 | 01/05/2022 | 252.9134 |
31/03/2022 | 01/04/2022 | 254.2061 |
28/02/2022 | 01/03/2022 | 253.2983 |
31/01/2022 | 01/02/2022 | 253.5040 |
31/12/2021 | 01/01/2022 | 247.4261 |
30/11/2021 | 01/12/2021 | 235.2835 |
29/10/2021 | 01/11/2021 | 243.6374 |
30/09/2021 | 01/10/2021 | 233.9535 |
31/08/2021 | 01/09/2021 | 236.6930 |
30/07/2021 | 03/08/2021 | 234.5628 |
30/06/2021 | 01/07/2021 | 233.8324 |
Close of business mid-market prices | Deal Date | Dealing Price € |
---|---|---|
30/04/2022 | 01/05/2022 | 252.9134 |
31/03/2022 | 01/04/2022 | 254.2061 |
28/02/2022 | 01/03/2022 | 253.2983 |
31/01/2022 | 01/02/2022 | 253.5040 |
31/12/2021 | 01/01/2022 | 247.4261 |
30/11/2021 | 01/12/2021 | 235.2835 |
29/10/2021 | 01/11/2021 | 243.6374 |
30/09/2021 | 01/10/2021 | 233.9535 |
31/08/2021 | 01/09/2021 | 236.6930 |
30/07/2021 | 03/08/2021 | 234.5628 |
30/06/2021 | 01/07/2021 | 233.8324 |
31/05/2021 | 01/06/2021 | 234.7325 |
30/04/2021 | 01/05/2021 | 231.3854 |
31/03/2021 | 01/04/2021 | 230.1706 |
26/02/2021 | 01/03/2021 | 215.5247 |
29/01/2021 | 01/02/2021 | 198.4038 |
31/12/2020 | 04/01/2021 | 198.8797 |
30/11/2020 | 01/12/2020 | 190.6874 |
30/10/2020 | 02/11/2020 | 160.4715 |
30/09/2020 | 01/10/2020 | 165.0116 |
31/08/2020 | 01/09/2020 | 172.7102 |
31/07/2020 | 04/08/2020 | 166.0427 |
30/06/2020 | 01/07/2020 | 166.5643 |
31/05/2020 | 02/06/2020 | 164.1420 |
30/04/2020 | 01/05/2020 | 161.5360 |
31/03/2020 | 01/04/2020 | 150.7153 |
28/02/2020 | 02/03/2020 | 183.3350 |
31/01/2020 | 03/02/2020 | 204.0899 |
31/12/2019 | 02/01/2020 | 214.3791 |
30/11/2019 | 02/12/2019 | 208.5385 |
31/10/2019 | 01/11/2019 | 199.3472 |
30/09/2019 | 01/10/2019 | 196.7598 |
30/08/2019 | 02/09/2019 | 185.9152 |
31/07/2019 | 01/08/2019 | 194.6453 |
28/06/2019 | 01/07/2019 | 194.6506 |
31/05/2019 | 04/06/2019 | 184.4869 |
30/04/2019 | 01/05/2019 | 202.4074 |
29/03/2019 | 01/04/2019 | 194.0254 |
28/02/2019 | 01/03/2019 | 193.0120 |
31/01/2019 | 01/02/2019 | 183.5979 |
31/12/2018 | 02/01/2019 | 170.8029 |
30/11/2018 | 03/12/2018 | 184.5390 |
31/10/2018 | 01/11/2018 | 185.9720 |
28/09/2018 | 01/10/2018 | 194.1220 |
31/08/2018 | 03/09/2018 | 191.6550 |
31/07/2018 | 01/08/2018 | 195.5090 |
29/06/2018 | 02/07/2018 | 189.9170 |
31/05/2018 | 01/06/2018 | 189.6930 |
30/04/2018 | 01/05/2018 | 186.1400 |
29/03/2018 | 03/04/2018 | 177.4450 |
28/02/2018 | 01/03/2018 | 183.4920 |
31/01/2018 | 01/02/2018 | 190.7610 |
29/12/2017 | 02/01/2018 | 187.9130 |
30/11/2017 | 01/12/2017 | 183.4310 |
31/10/2017 | 01/11/2017 | 186.5620 |
29/09/2017 | 02/10/2017 | 182.0890 |
31/08/2017 | 01/09/2017 | 173.9320 |
01/08/2017 | 02/08/2017 | 176.7910 |
30/06/2017 | 03/07/2017 | 178.3080 |
31/05/2017 | 01/06/2017 | 179.4420 |
28/04/2017 | 02/05/2017 | 182.8120 |
31/03/2017 | 03/04/2017 | 181.1890 |
28/02/2017 | 01/03/2017 | 179.5300 |
31/01/2017 | 01/02/2017 | 173.4140 |
30/12/2016 | 03/01/2017 | 173.3210 |
30/11/2016 | 01/12/2016 | 167.9600 |
31/10/2016 | 31/10/2016 | 157.4320 |
30/09/2016 | 03/10/2016 | 157.7660 |
31/08/2016 | 01/09/2016 | 160.3730 |
31/07/2016 | 01/08/2016 | 156.1040 |
30/06/2016 | 01/07/2016 | 153.5840 |
31/05/2016 | 01/06/2016 | 158.9810 |
29/04/2016 | 03/05/2016 | 155.3960 |
31/03/2016 | 01/04/2016 | 154.9890 |
01/03/2016 | 01/03/2016 | 151.6280 |
01/02/2016 | 01/02/2016 | 154.8410 |
31/12/2015 | 04/01/2016 | 164.5670 |
30/11/2015 | 01/12/2015 | 169.7910 |
30/10/2015 | 02/11/2015 | 164.3490 |
30/09/2015 | 01/10/2015 | 154.4030 |
31/08/2015 | 01/09/2015 | 160.1280 |
31/07/2015 | 04/08/2015 | 170.0700 |
30/06/2015 | 01/07/2015 | 164.2950 |
31/05/2015 | 02/06/2015 | 170.5970 |
30/04/2015 | 01/05/2015 | 165.2570 |
31/03/2015 | 01/04/2015 | 164.8010 |
27/02/2015 | 02/03/2015 | 162.2290 |
30/01/2015 | 02/02/2015 | 153.8640 |
31/12/2014 | 02/01/2015 | 145.9290 |
30/11/2014 | 01/12/2014 | 142.7500 |
31/10/2014 | 03/11/2014 | 139.9580 |
30/09/2014 | 01/10/2014 | 141.7210 |
31/08/2014 | 01/09/2014 | 140.2770 |
31/07/2014 | 01/08/2014 | 137.0640 |
30/06/2014 | 01/07/2014 | 138.0230 |
30/05/2014 | 03/06/2014 | 136.5940 |
30/04/2014 | 01/05/2014 | 133.5550 |
31/03/2014 | 01/04/2014 | 132.5030 |
28/02/2014 | 03/03/2014 | 133.7200 |
31/01/2014 | 03/02/2014 | 129.3760 |
31/10/2013 | 01/11/2013 | 127.3340 |
30/09/2013 | 01/10/2013 | 124.2370 |
30/08/2013 | 02/09/2013 | 122.3750 |
31/07/2013 | 01/08/2013 | 122.0660 |
30/06/2013 | 01/07/2013 | 118.4070 |
31/05/2013 | 04/06/2013 | 121.8740 |
Geographic equity distribution
Performance chart
Fund Factsheets
Fund Factsheets
* WARNING The value of investments may go down as well as up. Past performance is not a reliable guide to future performance. These investments may be affected by changes in currency exchange rates. If you invest in this fund you may lose some or all of your investment.
No part of this website is to be reproduced without our written permission. This website has been prepared and issued by Gresham House Asset Management Ireland Limited on the basis of publicly available information, internally developed data and other sources believed to be reliable. It does not constitute an offer or an invitation to invest, or the provision of investment advice. No party should treat any of the contents herein as advice in relation to any investment. While all reasonable care has been given to the preparation of the information, no warranties or representation express or implied are given or liability accepted by Gresham House Asset Management Ireland Limited or its affiliates or any directors or employees in relation to the accuracy fairness or completeness of the information contained herein. Any opinion expressed (including estimates and forecasts) may be subject to change without notice.