Appian Impact Fund
The Appian Impact Fund is a multi-asset fund which follows a similar investment strategy to the Appian Multi Asset Fund. However it differentiates itself by having an ethical and impact focus.
It is a diversified fund that invests in a comprehensive range of traditional and alternative asset classes that includes Equities, Fixed Income, Property, Infrastructure, Venture Capital, Commodities, Forestry and Currencies.
The Impact Fund is characterised by a dynamic strategic asset allocation process that ensures the reduction of risk and variations in value. The Fund further reduces its risk profile and increases levels of diversification by investing across a variety of geographic areas and sectors.

Interested in hearing more?
What makes the Appian Impact Fund different?
Diversification: The Fund provides a wide exposure to different asset classes, which reduces the volatility of the aggregated return.
Active asset allocation: With an emphasis on the value and quality of the assets, the Fund strives to produce positive returns by maintaining appropriate levels of exposure to the relevant asset class at suitable points in the economic and business cycle.
Fund return | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Period | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
Fund return * | -2.43% | 1.93% | 1.86% | -4.48% | 14.46% | 6.74% | 17.22% | 1.29% |
Close of business mid-market prices | Deal Date | Dealing Price € |
---|---|---|
30/04/2022 | 01/05/2022 | 140.3650 |
31/03/2022 | 01/04/2022 | 139.6421 |
28/02/2022 | 01/03/2022 | 136.1057 |
31/01/2022 | 01/02/2022 | 136.5485 |
31/12/2021 | 01/01/2022 | 138.5754 |
30/11/2021 | 01/12/2021 | 132.7031 |
29/10/2021 | 01/11/2021 | 137.1287 |
30/09/2021 | 01/10/2021 | 131.6478 |
31/08/2021 | 01/09/2021 | 134.7641 |
30/07/2021 | 03/08/2021 | 133.5442 |
30/06/2021 | 01/07/2021 | 130.8747 |
Close of business mid-market prices | Deal Date | Dealing Price € |
---|---|---|
30/04/2022 | 01/05/2022 | 140.3650 |
31/03/2022 | 01/04/2022 | 139.6421 |
28/02/2022 | 01/03/2022 | 136.1057 |
31/01/2022 | 01/02/2022 | 136.5485 |
31/12/2021 | 01/01/2022 | 138.5754 |
30/11/2021 | 01/12/2021 | 132.7031 |
29/10/2021 | 01/11/2021 | 137.1287 |
30/09/2021 | 01/10/2021 | 131.6478 |
31/08/2021 | 01/09/2021 | 134.7641 |
30/07/2021 | 03/08/2021 | 133.5442 |
30/06/2021 | 01/07/2021 | 130.8747 |
31/05/2021 | 01/06/2021 | 131.3781 |
30/04/2021 | 01/05/2021 | 127.9472 |
31/03/2021 | 01/04/2021 | 126.5800 |
26/02/2021 | 01/03/2021 | 121.9934 |
29/01/2021 | 01/02/2021 | 118.9285 |
31/12/2020 | 04/01/2021 | 118.2203 |
30/11/2020 | 01/12/2020 | 114.4186 |
30/10/2020 | 02/11/2020 | 106.2492 |
30/09/2020 | 01/10/2020 | 107.9432 |
31/08/2020 | 01/09/2020 | 107.2796 |
31/07/2020 | 04/08/2020 | 103.6997 |
30/06/2020 | 01/07/2020 | 102.4709 |
31/05/2020 | 02/06/2020 | 103.0517 |
30/04/2020 | 01/05/2020 | 100.4763 |
31/03/2020 | 01/04/2020 | 93.2481 |
28/02/2020 | 02/03/2020 | 104.1408 |
31/01/2020 | 03/02/2020 | 108.6331 |
31/12/2019 | 02/01/2020 | 110.7539 |
30/11/2019 | 02/12/2019 | 108.5602 |
31/10/2019 | 01/11/2019 | 106.1562 |
30/09/2019 | 01/10/2019 | 104.8950 |
30/08/2019 | 02/09/2019 | 102.6139 |
31/07/2019 | 01/08/2019 | 104.3679 |
28/06/2019 | 01/07/2019 | 104.5224 |
31/05/2019 | 04/06/2019 | 102.4940 |
30/04/2019 | 01/05/2019 | 106.7369 |
29/03/2019 | 01/04/2019 | 104.4960 |
28/02/2019 | 01/03/2019 | 104.2016 |
31/01/2019 | 01/02/2019 | 101.5180 |
31/12/2018 | 02/01/2019 | 96.7642 |
30/11/2018 | 03/12/2018 | 101.0732 |
31/10/2018 | 01/11/2018 | 101.2560 |
28/09/2018 | 01/10/2018 | 103.1678 |
31/08/2018 | 03/09/2018 | 102.8722 |
31/07/2018 | 01/08/2018 | 103.6000 |
29/06/2018 | 02/07/2018 | 102.1571 |
31/05/2018 | 01/06/2018 | 101.8900 |
30/04/2018 | 01/05/2018 | 100.7902 |
29/03/2018 | 03/04/2018 | 98.6876 |
28/02/2018 | 01/03/2018 | 100.2820 |
31/01/2018 | 01/02/2018 | 101.9015 |
29/12/2017 | 02/01/2018 | 101.3020 |
30/11/2017 | 01/12/2017 | 99.8946 |
31/10/2017 | 01/11/2017 | 101.2480 |
29/09/2017 | 02/10/2017 | 99.9150 |
31/08/2017 | 01/09/2017 | 97.7266 |
01/08/2017 | 02/08/2017 | 98.6720 |
30/06/2017 | 03/07/2017 | 98.9100 |
31/05/2017 | 01/06/2017 | 99.3799 |
28/04/2017 | 02/05/2017 | 100.1060 |
31/03/2017 | 03/04/2017 | 100.1950 |
28/02/2017 | 01/03/2017 | 99.9130 |
31/01/2017 | 01/02/2017 | 98.3880 |
30/12/2016 | 03/01/2017 | 99.4500 |
30/11/2016 | 01/12/2016 | 97.9558 |
31/10/2016 | 31/10/2016 | 96.1930 |
30/09/2016 | 03/10/2016 | 96.2759 |
31/08/2016 | 01/09/2016 | 96.8322 |
31/07/2016 | 01/08/2016 | 96.1365 |
30/06/2016 | 01/07/2016 | 95.1260 |
31/05/2016 | 01/06/2016 | 95.8331 |
29/04/2016 | 03/05/2016 | 94.9925 |
31/03/2016 | 01/04/2016 | 95.0435 |
01/03/2016 | 01/03/2016 | 94.4893 |
01/02/2016 | 01/02/2016 | 95.5456 |
31/12/2015 | 04/01/2016 | 97.5678 |
30/11/2015 | 01/12/2015 | 98.9225 |
30/10/2015 | 02/11/2015 | 97.6258 |
30/09/2015 | 01/10/2015 | 94.6216 |
31/08/2015 | 01/09/2015 | 96.0355 |
Asset allocation
Geographic equity distribution
Fund Factsheets
Fund Factsheets
* WARNING The value of investments may go down as well as up. Past performance is not a reliable guide to future performance. These investments may be affected by changes in currency exchange rates. If you invest in this fund you may lose some or all of your investment.
No part of this website is to be reproduced without our written permission. This website has been prepared and issued by Gresham House Asset Management Ireland Limited on the basis of publicly available information, internally developed data and other sources believed to be reliable. It does not constitute an offer or an invitation to invest, or the provision of investment advice. No party should treat any of the contents herein as advice in relation to any investment. While all reasonable care has been given to the preparation of the information, no warranties or representation express or implied are given or liability accepted by Gresham House Asset Management Ireland Limited or its affiliates or any directors or employees in relation to the accuracy fairness or completeness of the information contained herein. Any opinion expressed (including estimates and forecasts) may be subject to change without notice.