Appian Liquidity Fund
The Appian Liquidity Fund is an active fund which invests in primarily cash deposits but may also invest in short dated government debt, corporate debt and FRNs. Capital preservation with appropriate levels of return is the objective of the Fund. Detailed due diligence and credit analysis is completed prior to any investment. Diversification of risk is achieved via exposure to different instruments and institutions.
Fund return | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Period | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Fund return * | -0.09% | -0.13% | -0.04% | -0.21% | -0.42% | -0.82% | -1.13% | -0.63% | -1.46% | -0.50% |
Close of business mid-market prices | Deal Date | Dealing Price € |
---|---|---|
30/04/2022 | 01/05/2022 | 101.0528 |
31/03/2022 | 01/04/2022 | 101.1313 |
28/02/2022 | 01/03/2022 | 101.2555 |
31/01/2022 | 01/02/2022 | 101.4188 |
31/12/2021 | 01/01/2022 | 101.5576 |
30/11/2021 | 01/12/2021 | 101.6988 |
29/10/2021 | 01/11/2021 | 101.8440 |
30/09/2021 | 01/10/2021 | 101.9812 |
31/08/2021 | 01/09/2021 | 102.1040 |
30/07/2021 | 03/08/2021 | 102.2352 |
30/06/2021 | 01/07/2021 | 102.3559 |
Close of business mid-market prices | Deal Date | Dealing Price € |
---|---|---|
30/04/2022 | 01/05/2022 | 101.0528 |
31/03/2022 | 01/04/2022 | 101.1313 |
28/02/2022 | 01/03/2022 | 101.2555 |
31/01/2022 | 01/02/2022 | 101.4188 |
31/12/2021 | 01/01/2022 | 101.5576 |
30/11/2021 | 01/12/2021 | 101.6988 |
29/10/2021 | 01/11/2021 | 101.8440 |
30/09/2021 | 01/10/2021 | 101.9812 |
31/08/2021 | 01/09/2021 | 102.1040 |
30/07/2021 | 03/08/2021 | 102.2352 |
30/06/2021 | 01/07/2021 | 102.3559 |
31/05/2021 | 01/06/2021 | 102.5117 |
30/04/2021 | 01/05/2021 | 102.6395 |
31/03/2021 | 01/04/2021 | 102.7562 |
26/02/2021 | 01/03/2021 | 102.8825 |
29/01/2021 | 01/02/2021 | 102.9625 |
31/12/2020 | 04/01/2021 | 103.0606 |
30/11/2020 | 01/12/2020 | 103.1699 |
30/10/2020 | 02/11/2020 | 103.0660 |
30/09/2020 | 01/10/2020 | 103.1321 |
31/08/2020 | 01/09/2020 | 103.2337 |
31/07/2020 | 04/08/2020 | 103.2493 |
30/06/2020 | 01/07/2020 | 103.3059 |
31/05/2020 | 02/06/2020 | 103.3385 |
30/04/2020 | 01/05/2020 | 103.3258 |
31/03/2020 | 01/04/2020 | 103.2226 |
28/02/2020 | 02/03/2020 | 103.4782 |
31/01/2020 | 03/02/2020 | 103.6049 |
31/12/2019 | 02/01/2020 | 103.7154 |
30/11/2019 | 02/12/2019 | 103.8432 |
31/10/2019 | 01/11/2019 | 103.9844 |
30/09/2019 | 01/10/2019 | 104.1064 |
30/08/2019 | 02/09/2019 | 104.2169 |
31/07/2019 | 01/08/2019 | 104.3228 |
28/06/2019 | 01/07/2019 | 104.4186 |
31/05/2019 | 04/06/2019 | 104.4692 |
30/04/2019 | 01/05/2019 | 104.5897 |
29/03/2019 | 01/04/2019 | 104.7017 |
28/02/2019 | 01/03/2019 | 104.7912 |
31/01/2019 | 01/02/2019 | 104.8172 |
31/12/2018 | 02/01/2019 | 104.9006 |
30/11/2018 | 03/12/2018 | 104.9767 |
31/10/2018 | 01/11/2018 | 105.0676 |
28/09/2018 | 01/10/2018 | 105.1398 |
31/08/2018 | 03/09/2018 | 105.2071 |
31/07/2018 | 01/08/2018 | 105.2706 |
29/06/2018 | 02/07/2018 | 105.3245 |
31/05/2018 | 01/06/2018 | 105.4040 |
30/04/2018 | 01/05/2018 | 105.5001 |
29/03/2018 | 03/04/2018 | 105.5574 |
28/02/2018 | 01/03/2018 | 105.6289 |
31/01/2018 | 01/02/2018 | 105.6965 |
29/12/2017 | 02/01/2018 | 105.7666 |
30/11/2017 | 01/12/2017 | 105.8306 |
31/10/2017 | 01/11/2017 | 105.9088 |
29/09/2017 | 02/10/2017 | 105.9781 |
31/08/2017 | 01/09/2017 | 106.0514 |
01/08/2017 | 02/08/2017 | 106.1110 |
30/06/2017 | 03/07/2017 | 106.0850 |
31/05/2017 | 01/06/2017 | 106.1373 |
31/05/2017 | 01/06/2017 | 106.1373 |
28/04/2017 | 02/05/2017 | 106.1432 |
31/03/2017 | 03/04/2017 | 106.1368 |
28/02/2017 | 01/03/2017 | 106.2138 |
02/02/2017 | 02/02/2017 | 106.1775 |
30/12/2016 | 03/01/2017 | 106.2148 |
30/11/2016 | 01/12/2016 | 106.1903 |
31/10/2016 | 31/10/2016 | 106.2645 |
30/09/2016 | 03/10/2016 | 106.3562 |
31/08/2016 | 01/09/2016 | 106.3833 |
31/07/2016 | 01/08/2016 | 106.3729 |
30/06/2016 | 01/07/2016 | 106.3573 |
31/05/2016 | 01/06/2016 | 106.3522 |
29/04/2016 | 03/05/2016 | 106.3720 |
31/03/2016 | 01/04/2016 | 106.3832 |
01/03/2016 | 01/03/2016 | 106.3902 |
01/02/2016 | 01/02/2016 | 106.4212 |
31/12/2015 | 04/01/2016 | 106.4411 |
30/11/2015 | 01/12/2015 | 106.4550 |
30/10/2015 | 02/11/2015 | 106.4630 |
30/09/2015 | 01/10/2015 | 106.4274 |
31/08/2015 | 01/09/2015 | 106.4314 |
31/07/2015 | 04/08/2015 | 106.4704 |
30/06/2015 | 01/07/2015 | 106.4540 |
31/05/2015 | 02/06/2015 | 106.4530 |
30/04/2015 | 01/05/2015 | 106.4754 |
31/03/2015 | 01/04/2015 | 106.4365 |
27/02/2015 | 02/03/2015 | 106.4620 |
30/01/2015 | 02/02/2015 | 106.4633 |
02/12/2014 | 02/01/2015 | 106.4800 |
30/11/2014 | 01/12/2014 | 106.5030 |
31/10/2014 | 03/11/2014 | 106.5170 |
30/09/2014 | 01/10/2014 | 106.5390 |
31/08/2014 | 01/09/2014 | 106.5200 |
31/07/2014 | 01/08/2014 | 106.5050 |
30/06/2014 | 01/07/2014 | 106.5070 |
30/05/2014 | 03/06/2014 | 106.4660 |
30/04/2014 | 01/05/2014 | 106.4770 |
31/03/2014 | 01/04/2014 | 106.4780 |
28/02/2014 | 03/03/2014 | 106.5550 |
31/01/2014 | 01/02/2014 | 106.5580 |
31/12/2013 | 02/01/2014 | 106.6150 |
30/09/2013 | 01/10/2013 | 106.7410 |
31/08/2013 | 02/09/2013 | 106.7520 |
31/07/2013 | 01/08/2013 | 106.7900 |
30/06/2013 | 01/07/2013 | 106.8080 |
31/05/2013 | 04/06/2013 | 106.8580 |
30/04/2013 | 01/05/2013 | 106.8570 |
31/03/2013 | 02/04/2013 | 106.8040 |
28/02/2013 | 01/03/2013 | 106.7580 |
31/01/2013 | 01/02/2013 | 106.6840 |
31/12/2012 | 02/01/2013 | 106.7140 |
Fund Factsheets
Fund Factsheets
* WARNING The value of investments may go down as well as up. Past performance is not a reliable guide to future performance. These investments may be affected by changes in currency exchange rates. If you invest in this fund you may lose some or all of your investment.
No part of this website is to be reproduced without our written permission. This website has been prepared and issued by Gresham House Asset Management Ireland Limited on the basis of publicly available information, internally developed data and other sources believed to be reliable. It does not constitute an offer or an invitation to invest, or the provision of investment advice. No party should treat any of the contents herein as advice in relation to any investment. While all reasonable care has been given to the preparation of the information, no warranties or representation express or implied are given or liability accepted by Gresham House Asset Management Ireland Limited or its affiliates or any directors or employees in relation to the accuracy fairness or completeness of the information contained herein. Any opinion expressed (including estimates and forecasts) may be subject to change without notice.